Modular Kitchen Cost in Noida Extension
A 12 running-foot L-shaped modular kitchen with HDHMR carcass, soft-close hardware and a granite counter.
| Item | Qty | Rate | Amount |
|---|---|---|---|
Base units HDHMR carcass, soft-close hinges | 12 rft | ₹9,500/rft | ₹1,14,000 |
Wall units HDHMR carcass with lift-up shutters | 9 rft | ₹6,800/rft | ₹61,200 |
Tall unit Pantry / built-in oven column | 1 unit | ₹42,000/unit | ₹42,000 |
Granite counter 18 mm, polished edge | 26 sq.ft | ₹320/sq.ft | ₹8,320 |
Dado tiling / back splash Feature tile up to wall units | 42 sq.ft | ₹260/sq.ft | ₹10,920 |
Chimney & hob 90 cm auto-clean chimney with 4-burner hob | 1 set | ₹38,000/set | ₹38,000 |
Accessories Cutlery, bottle pull-out, corner unit | 1 set | ₹34,000/set | ₹34,000 |
| Estimated total | ₹3,08,440 | ||
Frequently asked
- What is the per running foot rate for a modular kitchen in Noida?
- Base units start at ₹9,500 per running foot with an HDHMR carcass and laminate shutters; acrylic and PU finishes run ₹12,500–16,000 per running foot.
Other calculators
Rates are indicative for crbdesign.in projects in Noida Extension and nearby NCR and exclude GST unless stated.